2026 SoA Wargames Championship Standings

Members Taking Part27
Games Played76


Current Standings

Name Played Won Drew Lost Points Score
Pete Duckworth 10 7 1 2 22 6.96
Stephen Finn 7 6 0 1 18 6.8
Ivan Djokic 5 5 0 0 15 6.71
Paddy Myers 8 6 0 2 18 6.36
Andrew Avery 12 6 4 2 22 6.35
Martin Myers 10 6 1 3 19 6.01
Rob Rush 11 6 0 5 18 5.43
Paul Murgatroyd 7 4 1 2 13 4.91
Ken Gordon 9 4 1 4 13 4.33
John Vaughn 2 2 0 0 6 4.24
Paul Hodson 15 5 1 9 16 4.13
Steve  Etheridge 3 2 0 1 6 3.46
Alan Davison 4 2 0 2 6 3
Ken Cooper 2 1 1 0 4 2.83
Conor Truby 2 1 0 1 3 2.12
Tim Rogers 4 1 1 2 4 2
Martin Smith 9 2 0 7 6 2
Keith Murphy 3 1 0 2 3 1.73
Matthew Davison 3 1 0 2 3 1.73
Richard Phelan 3 1 0 2 3 1.73
Phil Barrington 3 1 0 2 3 1.73
Russell King 2 0 1 1 1 0.71
John Calvert 2 0 0 2 0 0
Bill MacGillvray 3 0 0 3 0 0
Paul Clair 3 0 0 3 0 0
Phil Steele 4 0 0 4 0 0
Denis Grey 6 0 0 6 0 0

Tags: