2025 SoA Wargames Championship Standings

Members Taking Part46
Games Played194


Current Standings

Name Played Won Drew Lost Points Score
Paddy Myers 31 21 3 7 66 11.85
Martin Smith 28 16 1 11 49 9.26
Martin Myers 20 12 1 7 37 8.27
Paul Murgatroyd 19 10 6 3 36 8.26
Pete Duckworth 18 10 2 6 32 7.54
Conor Truby 20 10 3 7 33 7.38
Stephen Finn 19 8 3 8 27 6.19
Gavin Pearson 4 4 0 0 12 6
Keith McGlynn 5 4 1 0 13 5.81
Matthew Davison 7 5 0 2 15 5.67
Richard Pulley 11 6 0 5 18 5.43
John Graham-Leigh 5 4 0 1 12 5.37
Tim Rogers 14 6 1 7 19 5.08
Ken Gordon 18 6 3 9 21 4.95
Bill MacGillvray 7 4 1 2 13 4.91
Andrew Avery 25 7 2 16 23 4.6
Harmon Ward 2 2 0 0 6 4.24
Andrew  Gledhill 2 2 0 0 6 4.24
Geoff Frost 2 2 0 0 6 4.24
Denis Grey 13 5 0 8 15 4.16
Paul Hodson 19 5 2 12 17 3.9
Rob Rush 15 4 1 10 13 3.36
Alan Davison 5 2 1 2 7 3.13
Richard Lockwood 1 1 0 0 3 3
Dave Hollin 4 2 0 2 6 3
Phil Barrington 6 2 1 3 7 2.86
Paul Clair 8 2 2 4 8 2.83
Mark Kulke 3 1 1 1 4 2.31
Steve  Etheridge 7 2 0 5 6 2.27
Andreas Johansson 2 1 0 1 3 2.12
Johan Herber 2 1 0 1 3 2.12
John Vaughn 2 1 0 1 3 2.12
Phil Steele 3 1 0 2 3 1.73
Ivan Djokic 4 1 0 3 3 1.5
Keith Murphy 4 1 0 3 3 1.5
Mike Watkins 2 0 2 0 2 1.41
Graham Bull 2 0 2 0 2 1.41
Joe  Blacker 2 0 2 0 2 1.41
Matt Bennett 1 0 1 0 1 1
John Calvert 4 0 2 2 2 1
Russell King 7 0 2 5 2 0.76
Ralph Graham-Leigh 1 0 0 1 0 0
Steve  Neate 2 0 0 2 0 0
Harry Dudrow 4 0 0 4 0 0
David Cox 4 0 0 4 0 0
Nigel Price 4 0 0 4 0 0

Tags: