| Members Taking Part | 36 |
| Games Played | 148 |
| Name | Played | Won | Drew | Lost | Points | Score |
| Stephen Finn | 16 | 12 | 0 | 4 | 36 | 9 |
| Paul Murgatroyd | 16 | 11 | 2 | 3 | 35 | 8.75 |
| Paddy Myers | 18 | 12 | 1 | 5 | 37 | 8.72 |
| Pete Duckworth | 17 | 9 | 4 | 4 | 31 | 7.52 |
| Martin Smith | 22 | 11 | 2 | 9 | 35 | 7.46 |
| Martin Myers | 18 | 9 | 2 | 7 | 29 | 6.84 |
| Ivan Djokic | 5 | 5 | 0 | 0 | 15 | 6.71 |
| Andrew Avery | 18 | 7 | 6 | 5 | 27 | 6.36 |
| Conor Truby | 10 | 6 | 1 | 3 | 19 | 6.01 |
| Rob Rush | 14 | 7 | 0 | 7 | 21 | 5.61 |
| Tim Rogers | 15 | 6 | 1 | 8 | 19 | 4.91 |
| Ken Gordon | 19 | 6 | 2 | 11 | 20 | 4.59 |
| Paul Hodson | 16 | 5 | 1 | 10 | 16 | 4 |
| John Vaughan | 4 | 2 | 1 | 1 | 7 | 3.5 |
| Steve Etheridge | 3 | 2 | 0 | 1 | 6 | 3.46 |
| Gavin Pearson | 3 | 2 | 0 | 1 | 6 | 3.46 |
| Russell King | 7 | 2 | 2 | 3 | 8 | 3.02 |
| Joe Blacker | 1 | 1 | 0 | 0 | 3 | 3 |
| Alan Davison | 4 | 2 | 0 | 2 | 6 | 3 |
| Ken Cooper | 2 | 1 | 1 | 0 | 4 | 2.83 |
| Scott Pankonin | 7 | 2 | 1 | 4 | 7 | 2.65 |
| Bill MacGillvray | 7 | 2 | 1 | 4 | 7 | 2.65 |
| Andreas Johansson | 2 | 1 | 0 | 1 | 3 | 2.12 |
| Johan Herber | 2 | 1 | 0 | 1 | 3 | 2.12 |
| Denis Grey | 14 | 2 | 1 | 11 | 7 | 1.87 |
| John Graham-Leigh | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Keith Murphy | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Matthew Davison | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Richard Phelan | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Dave Hollin | 3 | 1 | 0 | 2 | 3 | 1.73 |
| John Calvert | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Phil Barrington | 5 | 1 | 0 | 4 | 3 | 1.34 |
| Kurt Baker | 2 | 0 | 1 | 1 | 1 | 0.71 |
| Graham Bull | 1 | 0 | 0 | 1 | 0 | 0 |
| Phil Steele | 4 | 0 | 0 | 4 | 0 | 0 |
| Paul Clair | 6 | 0 | 0 | 6 | 0 | 0 |


