| Members Taking Part | 18 |
| Games Played | 27 |
Current Standings
| Name | Played | Won | Drew | Lost | Points | Score |
| Paddy Myers | 2 | 2 | 0 | 0 | 6 | 4.24 |
| John Vaughan | 2 | 2 | 0 | 0 | 6 | 4.24 |
| Andrew Avery | 4 | 2 | 2 | 0 | 8 | 4 |
| Ken Gordon | 4 | 2 | 1 | 1 | 7 | 3.5 |
| Martin Myers | 3 | 2 | 0 | 1 | 6 | 3.46 |
| Rob Rush | 3 | 2 | 0 | 1 | 6 | 3.46 |
| Stephen Finn | 3 | 2 | 0 | 1 | 6 | 3.46 |
| Paul Hodson | 5 | 2 | 1 | 2 | 7 | 3.13 |
| Alan Davison | 4 | 2 | 0 | 2 | 6 | 3 |
| Paul Murgatroyd | 2 | 1 | 1 | 0 | 4 | 2.83 |
| Ken Cooper | 2 | 1 | 1 | 0 | 4 | 2.83 |
| Keith Murphy | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Matthew Davison | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Martin Smith | 4 | 1 | 0 | 3 | 3 | 1.5 |
| Tim Rogers | 2 | 0 | 1 | 1 | 1 | 0.71 |
| Russell King | 2 | 0 | 1 | 1 | 1 | 0.71 |
| John Calvert | 2 | 0 | 0 | 2 | 0 | 0 |
| Phil Steele | 4 | 0 | 0 | 4 | 0 | 0 |


