| Members Taking Part | 21 |
| Games Played | 53 |
Current Standings
| Name | Played | Won | Drew | Lost | Points | Score |
| Pete Duckworth | 5 | 4 | 1 | 0 | 13 | 5.81 |
| Andrew Avery | 10 | 5 | 3 | 2 | 18 | 5.69 |
| Martin Myers | 7 | 5 | 0 | 2 | 15 | 5.67 |
| Rob Rush | 11 | 6 | 0 | 5 | 18 | 5.43 |
| Paul Murgatroyd | 7 | 4 | 1 | 2 | 13 | 4.91 |
| Paddy Myers | 4 | 3 | 0 | 1 | 9 | 4.5 |
| Ken Gordon | 9 | 4 | 1 | 4 | 13 | 4.33 |
| John Vaughn | 2 | 2 | 0 | 0 | 6 | 4.24 |
| Paul Hodson | 10 | 4 | 1 | 5 | 13 | 4.11 |
| Stephen Finn | 3 | 2 | 0 | 1 | 6 | 3.46 |
| Alan Davison | 4 | 2 | 0 | 2 | 6 | 3 |
| Ken Cooper | 2 | 1 | 1 | 0 | 4 | 2.83 |
| Tim Rogers | 4 | 1 | 1 | 2 | 4 | 2 |
| Martin Smith | 9 | 2 | 0 | 7 | 6 | 2 |
| Keith Murphy | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Matthew Davison | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Richard Phelan | 3 | 1 | 0 | 2 | 3 | 1.73 |
| Russell King | 2 | 0 | 1 | 1 | 1 | 0.71 |
| John Calvert | 2 | 0 | 0 | 2 | 0 | 0 |
| Denis Grey | 2 | 0 | 0 | 2 | 0 | 0 |
| Phil Steele | 4 | 0 | 0 | 4 | 0 | 0 |


